Rates

Airport Travel Rates

Miami International Airport
Ft. Lauderdale International Airport

† Pick up from Miami International Airport please add US $8 surcharge for regulated fees.
†† Pick up from Port of Miami please add US $10 surcharge for Port fees (larger groups will include a different surcharge). The Below prices are estimated one:

Destination 1-4 5-8 9-12 13-15
Port Everglades 65.00-79.00 92.50-148.00 157.50-204.00 221.00-255.00
Ft. Lauderdale Int. Airport 55.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Miami Int. Airport 55.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Bal/Bay Halbour 49.00-60.00 69.00-99.00 109.00-139.00 149.00-169.00
Surfside 49.00-60.00 69.00-95.00 105.00-135.00 145.00-165.00
Aventura 45.00-60.00 69.00-99.00 109.00-139.00 149.00-169.00
Sunny Isles 45.00-58.00 63.00-85.00 95.00-125.00 135.00-155.00
Miami North Beach (70th st-85th st) 42.00-53.00 60.00-90.00 100.00-130.00 140.00-160.00
Miami Beach (41st-69th st) 35.00-48.00 53.00-80.00 90.00-120.00 130.00-150.00
Port of Miami 35.00-44.00 55.00-85.00 95.00-125.00 135.00-155.00
Doral 32.00-50.00 60.00-90.00 100.00-130.00 140.00-160.00
Miami Beach (1st-41st St) 29.00-40.00 50.00-80.00 90.00-120.00 130.00-150.00
Brickell 28.00-40.00 50.00-80.00 90.00-120.00 130.00-150.00
Coconut Grove 28.00-40.00 50.00-80.00 90.00-120.00 130.00-150.00
Miami (Downtown) 28.00-40.00 50.00-80.00 90.00-120.00 130.00-150.00
Miami (Midtown) 28.00-40.00 50.00-80.00 90.00-120.00 130.00-150.00
Coral Gables 30.00-48.00 50.00-80.00 90.00-120.00 130.00-150.00

† Pick up from Fort Lauderdale International Airport please add US $8 surcharge for regulated fees.

†† Pick up from Port of Miami please add US $10 surcharge for Port fees (larger groups will include additional surcharge).

Destination 1-4 5-8 9-12 13-15
Aventura 45.00-60.00 70.00-100.00 112.50-140.00 150.00-169.00
Bal/Bay Halbour 49.00-60.00 70.00-100.00 110.00-140.00 150.00-170.00
Brickell 55.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Coconut Grove 65.00-80.00 95.00-140.00 155.00-200.00 215.00-245.00
Coral Gables (Gables by the Sea to Deering Bay) 0.00-0.00 0.00-0.00 0.00-0.00 0.00-0.00
Coral Gables (Hammocks to Old Culter/Hammock Oaks) 0.00-0.00 0.00-0.00 0.00-0.00 0.00-0.00
Coral Gables (Sunset Dr to Cocoplum/Gables Estates) 0.00-0.00 0.00-0.00 0.00-0.00 0.00-0.00
Coral Gables (SW 8th st to US-1/S. Dixie Hwy) 0.00-0.00 0.00-0.00 0.00-0.00 0.00-0.00
Coral Gables (Univ. Of Miami to Sunset Dr) 0.00-0.00 0.00-0.00 0.00-0.00 0.00-0.00
Doral 75.00-84.00 100.00-145.00 160.00-205.00 220.00-250.00
Miami (Downtown) 55.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Miami (Midtown) 55.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Miami Beach (1st-41st St) 57.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Miami Beach (41st-69th st) 59.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Miami Int. Airport 55.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Miami North Beach (70th st-85th st) 59.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00
Port Everglades 55.00-65.00 75.00-100.00 108.00-144.00 156.00-180.00
Port of Miami 60.00-75.00 92.50-148.00 157.50-204.00 221.00-255.00
Sunny Isles 48.00-60.00 70.00-100.00 110.00-140.00 150.00-195.00
Surfside 59.00-80.00 92.50-148.00 157.50-204.00 221.00-255.00

Tours & Special Destinations

Tour City of Miami

Take a stroll through the popular streets that make up the South Miami metropolitan area. Know the history behind the attractions.

Your Miami City Tour will begin through Coral Way, one of the many scenic views leading to Coral Gables – also known as “City Beautiful” – which has around 140 dining establishments, gourmet shops, and many notable international retailers. Among the landmarks in Coral Gables are the Venetian Pool, Douglas Entrance, Biltmore Hotel and million dollar mansions with breathtaking architectual designs.

No Miami tour is complete without visiting “Little Havana.” You’ll take sight of the center of social, cultural, and political activity. Stroll through landmarks such as “Calle Ocho,” “Walk of Fame” (for famous artists and latin personalities such as Celia Cruz, Willy Chirino, Gloria Estefan, Maria Conchita Alonso, Paulina Rubio), “Tower Theater,” “Domino Park,” and “The Cuban Memorial Boulevard, Plaza de la Comunidad” tribute to “Bay of Pigs.” Don’t forget to stop for some famous cuban coffee known as “cortadito.”

If this isn’t enough we’ll continue through Coconut Grove as you preview Sylvester Stallone’s and Madonna’s previously owned mega mansions. The tour continues into the “Miami Central Business District,” downtown Miami and Brickell Avenue. Be prepared to be in awe from the beautiful view made up of mirror made skyscrappers and the Miami sun’s reflection on Biscayne Bay

Finally, we saved the best for last, South Beach! As we leave downtown Miami and head through McArthur causeway – movie set to many Hollywood Blockbuster movies such as Bad Boys 2, Transporter, and Miami Vice – take sight of the magnificnet views of the rich and famous mega mansions at Palm Island, Harbor Island, and Star Island. Once in South Beach you’ll pass through the Art Deco District, Ocean Drive, and Versace Mansion. From the historic Miami city Art Deco buildings to Miami’s modern nightclubs, Miami Beach aka “South Beach” is the tourism capital of Florida and offers many things to do.

Rates are quoted on approximate area and specific destination and are subject to change due to special events or holidays and special accommodations.

Miami Tour Adult Child
Duration: 3 hrs $45 $30

Everglades National Park

Everglades National Park is subtle place where earth, water, and sky blend in a low green landscape; where mere inches of elevation produce distinct changes in vegetation; and where a great wealth of birds and other wildlife find refuge.

Prices listed are based on one way trip. Rates are quoted on approximate area and specific destination and are subject to change due to special events or holidays and special accommodations.

Gator Park / Everglades Adult Child
Duration: 4.5 hrs $50 $38

Miami Seaquarium

Miami Seaquarium, which attracts visitors each year, is recognized as South Florida’s most popular gated attraction. Miami Seaquarium is a premier entertainment destination that is dedicated to education, wildlife conservation and community involvement.

Prices listed are based on one way trip. Rates are quoted on approximate area and specific destination and are subject to change due to special events or holidays and special accommodations.

Miami Seaquarium Adult Child
Duration: 5-6 hrs $45 $40